Displaying results 1 through 30 of your search for Brian Carlinnia (30 total results)
NAME | AGE | GENDER | EVENT | DATE | TIME | PLACE |
---|---|---|---|---|---|---|
Brian Carlinnia | 47 | M | Hot Chocolate 10k | 01/20/18 | 42:31 | 27 |
Brian Carlinnia | 47 | M | Race to the Taps 5 Mile Wedge Brewing | 10/28/17 | 33:54 | 12 |
Brian Carlinnia | 46 | M | Get Your Rear in Gear 5k | 03/26/17 | 20:58 | 4 |
Brian Carlinnia | 46 | M | Race to the Taps New Belgium 8 Mile | 10/29/16 | 55:57 | 11 |
Brian Carlinnia | 46 | M | Race to the Taps Pisgah 7 Mile | 09/24/16 | 49:46 | 7 |
Brian Carlinnia | 45 | M | Firecracker 5k | 07/04/16 | 20:55 | 20 |
Brian Carlinnia | 45 | M | Race to the Taps 10k Southern Appalachian | 06/11/16 | 43:31 | 7 |
Brian Carlinnia | 45 | M | New River Marathon | 05/07/16 | 3:52:30 | 51 |
Brian Carlinnia | 45 | M | Race to the Taps 5 Mile Catawba | 04/23/16 | 35:12 | 11 |
Brian Carlinnia | 45 | M | Hot Chocolate 10k | 01/30/16 | 41:42 | 20 |
Brian Carlinnia | 45 | M | Turkey Trot 5k | 11/26/15 | 19:40 | 23 |
Brian Carlinnia | 45 | M | Race to the Taps 4 Mile Sierra Nevada | 10/31/15 | 24:55 | 4 |
Brian Carlinnia | 44 | M | Firecracker 5k | 07/04/15 | 19:26 | 10 |
Brian Carlinnia | 44 | M | Chamber Challenge 5k | 06/05/15 | 20:55.3 | 30 |
Brian Carlinnia | 44 | M | Friends of Earth Fare 5k | 05/09/15 | 19:06.2 | 16 |
Brian Carlinnia | 44 | M | Band Aid 5k | 02/28/15 | 19:50 | 2 |
Brian Carlinnia | 44 | M | Brother Wolf Resolution Run 5k | 01/01/15 | 20:02 | 7 |
Brian Carlinnia | 44 | M | Shut In Race | 11/01/14 | 3:26:53 | 48 |
Brian Carlinnia | 44 | M | Thomas Wolfe 8k | 10/18/14 | 32:56 | 20 |
Brian Carlinnia | 44 | M | Sourwood 5k | 08/09/14 | 19:45.8 | 6 |
Brian Carlinnia | 43 | M | Farm 2 Table 5k | 06/28/14 | 21:04 | 10 |
Brian Carlinnia | 43 | M | Asheville Half Marathon | 06/07/14 | 1:33:43 | 28 |
Brian Carlinnia | 43 | M | Rise n Shine 5k | 05/24/14 | 19:26.6 | 4 |
Brian Carlinnia | 43 | M | Bearwallow Beast 5k | 05/04/14 | 33:21.7 | 21 |
Brian Carlinnia | 43 | M | Get Your Rear in Gear 5k | 03/22/14 | 20:01 | 3 |
Brian Carlinnia | 43 | M | Run for Your Art 5k | 11/02/13 | 34:15.1 | 48 |
Brian Carlinnia | 43 | M | Citizen-Times City Marathon | 09/28/13 | 4:01:29 | 107 |
Brian Carlinnia | 42 | M | Colon Cancer Awareness 5k | 03/23/13 | 21:41 | 7 |
Brian Carlinnia | 42 | M | Black Mountain Trail 5k | 11/10/12 | 36:46:00 | 77 |
Brian Carlinnia | 42 | M | Citizen-Times Half Marathon | 09/15/12 | 1:44:44 | 171 |
Hey Dennis, I did not run the Throwing Bones race – I registered, but was unable to attend. Someone must’ve run under my name – can you remove this result for me, please? Thanks! Cindy Eaton 😀
I ran the Atlanta Running Club 2015 Father’s Day 5K (at the Braves stadium) and the Greenville St. Paddy’s Day Dash and Bash 2016. Why aren’t all my runs reflected here?
In some instances we rely on race directors to send us the results. For races that we’ve tracked for several years we know where to find the results with the appropriate timing company. And there are situations in which the results are hosted using a technology that does not allow us to import the data into our database. We’ll take a look at the situation with these two races. Thanks.
Hi,
Do you have Ruth Warnock’s new mailing address in Kentucky?