Displaying results 1 through 25 of your search for Ray Gill (25 total results)
NAME | AGE | GENDER | EVENT | DATE | TIME | PLACE |
---|---|---|---|---|---|---|
Carleton MacGillivray | 54 | M | Apple Festival 8k | 09/03/16 | 49:22 | 139 |
Kelsey McGillivray | 25 | F | Turkey Trot 5k | 11/23/17 | 30:59 | 682 |
LeeAnne MacGillivray | 23 | F | Apple Festival 8k | 09/03/16 | 52:50 | 161 |
Ray Gill | 34 | M | Apple Festival 8k | 09/02/17 | 31:27 | 7 |
Ray Gill | 34 | M | Reindeer Run 5k | 12/03/16 | 19:16 | 6 |
Ray Gill | 33 | M | Apple Festival 8k | 09/03/16 | 31:14 | 4 |
Ray Gill | 33 | M | White Squirrel 10k | 05/28/16 | 39:51 | 5 |
Ray Gill | 33 | M | Legacy Run Half Marathon | 04/30/16 | 01:30:31.4 | 8 |
Ray Gill | 33 | M | Oskar Blues 4 Mile | 03/05/16 | 25:29 | 14 |
Ray Gill | 33 | M | Reindeer Run 5k | 12/05/15 | 18:36 | 5 |
Ray Gill | 32 | M | Bethel Half Marathon | 10/10/15 | 1:29:29.5 | 9 |
Ray Gill | 32 | M | Apple Festival 8k | 09/05/15 | 31:57 | 11 |
Ray Gill | 32 | M | White Squirrel 10k | 05/23/15 | 38:42 | 3 |
Ray Gill | 32 | M | Oskar Blues 4 Mile | 03/14/15 | 26:25 | 22 |
Ray Gill | 32 | M | Green Valley Road Race 10 Mile | 02/14/15 | 1:07:04.06 | 25 |
Ray Gill | 31 | M | Apple Festival 8k | 08/30/14 | 33:45 | 11 |
Ray Gill | 31 | M | Springmaid Splash 10k | 08/23/14 | 1:01:18 | 31 |
Ray Gill | 31 | M | White Squirrel 10k | 05/24/14 | 41:24:00 | 6 |
Ray Gill | 31 | M | Run for the Paws 5k | 04/13/14 | 20:39.8 | 3 |
Ray Gill | 31 | M | Asheville Biltmore Half Marathon | 03/16/14 | 1:36:56 | 19 |
Ray Gill | 31 | M | Reindeer Run 5k | 12/07/13 | 19:26 | 7 |
Ray Gill | 30 | M | Bethel Half Marathon | 10/12/13 | 1:35:26.0 | 15 |
Ray Gill | 30 | M | Reindeer Run 5k | 12/01/12 | 0:19:21 | 3 |
Ray Gill | 29 | M | Biltmore Kiwanis 15k | 05/20/12 | 1:02:30 | 14 |
Scott McGillivray | 25 | M | Turkey Trot 5k | 11/23/17 | 30:59 | 681 |
Hey Dennis, I did not run the Throwing Bones race – I registered, but was unable to attend. Someone must’ve run under my name – can you remove this result for me, please? Thanks! Cindy Eaton 😀
I ran the Atlanta Running Club 2015 Father’s Day 5K (at the Braves stadium) and the Greenville St. Paddy’s Day Dash and Bash 2016. Why aren’t all my runs reflected here?
In some instances we rely on race directors to send us the results. For races that we’ve tracked for several years we know where to find the results with the appropriate timing company. And there are situations in which the results are hosted using a technology that does not allow us to import the data into our database. We’ll take a look at the situation with these two races. Thanks.
Hi,
Do you have Ruth Warnock’s new mailing address in Kentucky?